Multi-Horizon Agent Architecture — Operational Tracker
> Each horizon operates autonomously. This file tracks goals, active tasks, and status across all four business horizons.
Full Public Reader
Multi-Horizon Agent Architecture — Operational Tracker
> Each horizon operates autonomously. This file tracks goals, active tasks, and status across all four business horizons.
---
⚡ HORIZON 1: IMMEDIATE (This Week)
Agent Goal: Generate attention, build initial audience, prove the concept publicly.
### Active Tasks
| Task | Status | Owner | Deadline |
|------|--------|-------|----------|
| Finalize MFP Hydrogen storefront | 🟡 In Progress | Agent | Feb 16 |
| Finalize SS Hydrogen storefront | 🟡 In Progress | Agent | Feb 16 |
| Set up OBS screen recording workflow | ⚪ Planned | Human | Feb 17 |
| Record first "Store in 1 Hour" video | ⚪ Planned | Human + Agent | Feb 18 |
| Cut 5 short clips from hero video | ⚪ Planned | Agent | Feb 19 |
| Post first clip to Instagram/TikTok | ⚪ Planned | Human | Feb 20 |
| Set up content Instagram account | ⚪ Planned | Human | Feb 17 |
### Metrics Dashboard
| Metric | Current | Target (Week 1) |
|--------|---------|-----------------|
| Social followers | 0 | 100 |
| Content pieces posted | 0 | 5 |
| Store visits (MFP) | — | 50 |
| Store visits (SS) | — | 50 |
| Discord members | 0 | 25 |
---
📅 HORIZON 2: SHORT-TERM (Next 2-4 Weeks)
Agent Goal: Launch community, begin course production, convert attention to members.
### Active Tasks
| Task | Status | Owner | Deadline |
|------|--------|-------|----------|
| Create Discord community server | ⚪ Planned | Agent | Feb 21 |
| Set up Whop payment integration | ⚪ Planned | Agent | Feb 22 |
| Record Module 1 video | ⚪ Planned | Human | Feb 24 |
| Record Module 2 video | ⚪ Planned | Human | Mar 1 |
| Record Module 3 video | ⚪ Planned | Human | Mar 7 |
| Build email capture landing page | ⚪ Planned | Agent | Feb 25 |
| First live build session on Discord | ⚪ Planned | Human + Agent | Mar 1 |
| Launch first seasonal pop-up store | ⚪ Planned | Agent | Mar 5 |
| Write email welcome sequence (5 emails) | ⚪ Planned | Agent | Feb 28 |
| Design course thumbnail/branding | ⚪ Planned | Agent | Feb 23 |
### Metrics Dashboard
| Metric | Current | Target (Month 1) |
|--------|---------|-----------------|
| Paid community members | 0 | 20 |
| Email subscribers | 0 | 200 |
| Course modules published | 0 | 3 |
| Monthly revenue | $0 | $1,280 |
---
📈 HORIZON 3: MEDIUM-TERM (1-3 Months)
Agent Goal: Complete course, launch D4U, build social proof flywheel.
### Planned Tasks
| Task | Status | Target Date |
|------|--------|-------------|
| Draft Sleep Stack unified API spec | ⚪ Planned | Feb 24 |
| Create Desktop/sleep-stack/ scaffold | ⚪ Planned | Feb 20 |
| Define /api/v1/predictions contract | ⚪ Planned | Feb 22 |
| Wire `pulse-plan` skill to seasonal store launches (auto-wave pop-up deployments) | ⚪ Planned | Feb 25 |
| Create unified `dispatch` CLI for D4U client build automation | ⚪ Planned | Feb 26 |
| Build DATAFLOW.md state ownership map (analytics foundation) | ⚪ Planned | Feb 23 |
| Complete all 10 course modules | ⚪ Planned | Apr 15 |
| Launch done-for-you service | ⚪ Planned | Mar 15 |
| First D4U client build | ⚪ Planned | Apr 1 |
| 5 student testimonial videos | ⚪ Planned | Apr 30 |
| YouTube channel launch (long-form) | ⚪ Planned | Mar 20 |
| Guest on 2 podcasts | ⚪ Planned | May 15 |
| 3 seasonal stores launched | ⚪ Planned | May 30 |
| Referral program live | ⚪ Planned | Apr 1 |
### Metrics Dashboard
| Metric | Current | Target (Month 3) |
|--------|---------|-----------------|
| Paid community members | 0 | 75 |
| Course students | 0 | 30 |
| D4U builds completed | 0 | 3 |
| Testimonials collected | 0 | 5 |
| Monthly revenue | $0 | $6,895 |
---
🏛️ HORIZON 4: LONG-TERM (3-12 Months)
Agent Goal: Build enduring brands, reach passive income, establish market position.
### Vision Tasks
| Task | Status | Target Date |
|------|--------|-------------|
| MFP generating $2k+/mo standalone | ⚪ Planned | Aug 2026 |
| SS generating $2k+/mo standalone | ⚪ Planned | Aug 2026 |
| Store-as-a-Service model live | ⚪ Planned | Sep 2026 |
| 200+ paid community members | ⚪ Planned | Oct 2026 |
| D4U has waitlist | ⚪ Planned | Dec 2026 |
| $20k+/mo total revenue | ⚪ Planned | Dec 2026 |
| Book/comprehensive guide started | ⚪ Planned | Jan 2027 |
### Metrics Dashboard
| Metric | Current | Target (Month 12) |
|--------|---------|-------------------|
| Total paid members | 0 | 200+ |
| Total course students | 0 | 100+ |
| Monthly recurring revenue | $0 | $10,000+ |
| Total monthly revenue | $0 | $20,000+ |
| Active stores (own) | 2 | 5+ |
| Passive income ratio | 0
---
🔄 Agent Check-In Protocol
Daily: Horizon 1 status update
Weekly: Horizon 1 + 2 review, metrics update
Bi-weekly: All horizons review, adjust timelines
Monthly: Full retrospective, goal recalibration
### How This Runs Autonomously
Each horizon has autonomous agent tasks that can execute without human input:
- H1: Content scheduling, social posting, store updates
- H2: Community moderation, email sequences, landing page optimization
- H3: Course platform management, testimonial collection, podcast outreach drafts
- H4: Brand development, product research, market analysis
Human input required for:
- Recording video content (face/voice)
- Approving public-facing messaging
- Financial decisions (pricing changes, ad spend)
- Strategic pivots
---
📊 Revenue Tracker
| Month | Community | Course | D4U | Stores | Total |
|---|---|---|---|---|---|
| Feb 2026 | — | — | — | — | — |
| Mar 2026 | |||||
| Apr 2026 | |||||
| May 2026 | |||||
| Jun 2026 |
Updated monthly with actuals
Promotion Decision
Promote into a technical note or architecture paper with implementation anchors.
Source Anchor
projects/Meaning-Full-Power/community-school/AGENT-HORIZONS.md
Detected Structure
Method · Architecture