Experiment Index: cc-semantic-language Phase 9
**Version**: 1.0.0 **Status**: Active **Schema Version**: 1.0.0 **Last Modified**: 2024-12-31 **Mode**: Simulated (BATCH-001) — See RUN_MANIFEST.md
Full Public Reader
Experiment Index: cc-semantic-language Phase 9
Version: 1.0.0
Status: Active
Schema Version: 1.0.0
Last Modified: 2024-12-31
Mode: Simulated (BATCH-001) — See RUN_MANIFEST.md
---
Purpose
This document is the table of contents for reproducibility. It enumerates every experiment run and maps to file paths for inputs, results, and logs. If someone else runs this repository, this index makes it impossible to get lost.
---
Index Schema
| Field | Description |
|---|---|
| Experiment ID | Unique identifier (EXP-XXX) |
| Stress Profile | Name of stress profile used |
| Seed | Random seed for PRNG |
| Replay Count | Number of rehearsal iterations |
| Target Stage | Starting lifecycle stage filter |
| Dataset Slice | Manifest reference |
| Input Path | JSONL input file relative to `repro/phase9_bundle_v1/` |
| Result Path | JSONL result file relative to `repro/phase9_bundle_v1/` |
| Event Log | Event log snapshot hash or path |
| Status | Pending / Complete / Failed |
---
Baseline Profile Experiments
EXP-001: Baseline Seed 42
| Field | Value |
|---|---|
| Experiment ID | EXP-001 |
| Stress Profile | baseline_v1 |
| Seed | 42 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/baseline_42_input.jsonl |
| Result Path | runs/baseline_42_result.jsonl |
| Event Log | logs/baseline_42_events.hash |
| Status | Pending |
---
EXP-002: Baseline Seed 100
| Field | Value |
|---|---|
| Experiment ID | EXP-002 |
| Stress Profile | baseline_v1 |
| Seed | 100 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/baseline_100_input.jsonl |
| Result Path | runs/baseline_100_result.jsonl |
| Event Log | logs/baseline_100_events.hash |
| Status | Pending |
---
EXP-003: Baseline Seed 1337
| Field | Value |
|---|---|
| Experiment ID | EXP-003 |
| Stress Profile | baseline_v1 |
| Seed | 1337 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/baseline_1337_input.jsonl |
| Result Path | runs/baseline_1337_result.jsonl |
| Event Log | logs/baseline_1337_events.hash |
| Status | Pending |
---
High Entropy Profile Experiments
EXP-004: High Entropy Seed 42
| Field | Value |
|---|---|
| Experiment ID | EXP-004 |
| Stress Profile | high_entropy_v1 |
| Seed | 42 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/high_entropy_42_input.jsonl |
| Result Path | runs/high_entropy_42_result.jsonl |
| Event Log | logs/high_entropy_42_events.hash |
| Status | Pending |
---
EXP-005: High Entropy Seed 100
| Field | Value |
|---|---|
| Experiment ID | EXP-005 |
| Stress Profile | high_entropy_v1 |
| Seed | 100 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/high_entropy_100_input.jsonl |
| Result Path | runs/high_entropy_100_result.jsonl |
| Event Log | logs/high_entropy_100_events.hash |
| Status | Pending |
---
EXP-006: High Entropy Seed 1337
| Field | Value |
|---|---|
| Experiment ID | EXP-006 |
| Stress Profile | high_entropy_v1 |
| Seed | 1337 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/high_entropy_1337_input.jsonl |
| Result Path | runs/high_entropy_1337_result.jsonl |
| Event Log | logs/high_entropy_1337_events.hash |
| Status | Pending |
---
Polysemy Probe Profile Experiments
EXP-007: Polysemy Probe Seed 42
| Field | Value |
|---|---|
| Experiment ID | EXP-007 |
| Stress Profile | polysemy_probe_v1 |
| Seed | 42 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/polysemy_probe_42_input.jsonl |
| Result Path | runs/polysemy_probe_42_result.jsonl |
| Event Log | logs/polysemy_probe_42_events.hash |
| Status | Pending |
---
EXP-008: Polysemy Probe Seed 100
| Field | Value |
|---|---|
| Experiment ID | EXP-008 |
| Stress Profile | polysemy_probe_v1 |
| Seed | 100 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/polysemy_probe_100_input.jsonl |
| Result Path | runs/polysemy_probe_100_result.jsonl |
| Event Log | logs/polysemy_probe_100_events.hash |
| Status | Pending |
---
EXP-009: Polysemy Probe Seed 1337
| Field | Value |
|---|---|
| Experiment ID | EXP-009 |
| Stress Profile | polysemy_probe_v1 |
| Seed | 1337 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/polysemy_probe_1337_input.jsonl |
| Result Path | runs/polysemy_probe_1337_result.jsonl |
| Event Log | logs/polysemy_probe_1337_events.hash |
| Status | Pending |
---
Operator Saturation Profile Experiments
EXP-010: Operator Saturation Seed 42
| Field | Value |
|---|---|
| Experiment ID | EXP-010 |
| Stress Profile | operator_saturation_v1 |
| Seed | 42 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/operator_saturation_42_input.jsonl |
| Result Path | runs/operator_saturation_42_result.jsonl |
| Event Log | logs/operator_saturation_42_events.hash |
| Status | Pending |
---
EXP-011: Operator Saturation Seed 100
| Field | Value |
|---|---|
| Experiment ID | EXP-011 |
| Stress Profile | operator_saturation_v1 |
| Seed | 100 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/operator_saturation_100_input.jsonl |
| Result Path | runs/operator_saturation_100_result.jsonl |
| Event Log | logs/operator_saturation_100_events.hash |
| Status | Pending |
---
EXP-012: Operator Saturation Seed 1337
| Field | Value |
|---|---|
| Experiment ID | EXP-012 |
| Stress Profile | operator_saturation_v1 |
| Seed | 1337 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/operator_saturation_1337_input.jsonl |
| Result Path | runs/operator_saturation_1337_result.jsonl |
| Event Log | logs/operator_saturation_1337_events.hash |
| Status | Pending |
---
Context Collapse Profile Experiments
EXP-013: Context Collapse Seed 42
| Field | Value |
|---|---|
| Experiment ID | EXP-013 |
| Stress Profile | context_collapse_v1 |
| Seed | 42 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/context_collapse_42_input.jsonl |
| Result Path | runs/context_collapse_42_result.jsonl |
| Event Log | logs/context_collapse_42_events.hash |
| Status | Pending |
---
EXP-014: Context Collapse Seed 100
| Field | Value |
|---|---|
| Experiment ID | EXP-014 |
| Stress Profile | context_collapse_v1 |
| Seed | 100 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/context_collapse_100_input.jsonl |
| Result Path | runs/context_collapse_100_result.jsonl |
| Event Log | logs/context_collapse_100_events.hash |
| Status | Pending |
---
EXP-015: Context Collapse Seed 1337
| Field | Value |
|---|---|
| Experiment ID | EXP-015 |
| Stress Profile | context_collapse_v1 |
| Seed | 1337 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/context_collapse_1337_input.jsonl |
| Result Path | runs/context_collapse_1337_result.jsonl |
| Event Log | logs/context_collapse_1337_events.hash |
| Status | Pending |
---
Drift Induction Profile Experiments
EXP-016: Drift Induction Seed 42
| Field | Value |
|---|---|
| Experiment ID | EXP-016 |
| Stress Profile | drift_induction_v1 |
| Seed | 42 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/drift_induction_42_input.jsonl |
| Result Path | runs/drift_induction_42_result.jsonl |
| Event Log | logs/drift_induction_42_events.hash |
| Status | Pending |
---
EXP-017: Drift Induction Seed 100
| Field | Value |
|---|---|
| Experiment ID | EXP-017 |
| Stress Profile | drift_induction_v1 |
| Seed | 100 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/drift_induction_100_input.jsonl |
| Result Path | runs/drift_induction_100_result.jsonl |
| Event Log | logs/drift_induction_100_events.hash |
| Status | Pending |
---
EXP-018: Drift Induction Seed 1337
| Field | Value |
|---|---|
| Experiment ID | EXP-018 |
| Stress Profile | drift_induction_v1 |
| Seed | 1337 |
| Replay Count | 100 |
| Target Stage | proto |
| Dataset Slice | publication_slice_v1 |
| Input Path | runs/drift_induction_1337_input.jsonl |
| Result Path | runs/drift_induction_1337_result.jsonl |
| Event Log | logs/drift_induction_1337_events.hash |
| Status | Pending |
---
Index Summary
| Profile | Experiments | Status |
|---|---|---|
| baseline_v1 | EXP-001, EXP-002, EXP-003 | 0/3 Complete |
| high_entropy_v1 | EXP-004, EXP-005, EXP-006 | 0/3 Complete |
| polysemy_probe_v1 | EXP-007, EXP-008, EXP-009 | 0/3 Complete |
| operator_saturation_v1 | EXP-010, EXP-011, EXP-012 | 0/3 Complete |
| context_collapse_v1 | EXP-013, EXP-014, EXP-015 | 0/3 Complete |
| drift_induction_v1 | EXP-016, EXP-017, EXP-018 | 0/3 Complete |
| Total | 18 | 0/18 Complete |
---
Dataset Slice Reference
publication_slice_v1
| Field | Value |
|---|---|
| Total Forms | 700 (target) |
| Dictionary Stratum | 200 forms |
| Video Stratum | 300 forms |
| Constructed Stratum | 200 forms |
| Manifest Path | datasets/publication_slice_v1/manifest.jsonl |
| Contents | Signatures only (no raw text) |
---
Reproduction Instructions
1. Clone repository at locked commit
2. Build kernel: `cd cc-semantic-language && cargo build --release`
3. Install Python bindings: `maturin develop --release`
4. Generate dataset slice: `python scripts/generate_slice.py`
5. Run experiments: `python scripts/run_experiments.py --all`
6. Verify results: `python scripts/verify_claims.py`
---
This index is the authoritative map of experimental runs. Unlisted experiments are not part of the publication.
Promotion Decision
Attach run IDs, datasets, metrics, and reproduction commands.
Source Anchor
Comp-Core/core/semantic/cc-semantic-language/docs/research/EXPERIMENT_INDEX.md
Detected Structure
Evaluation · Code Anchors