Dimensional audit β LUME v2 components
_Every dimension I've cited in the session, re-verified. Confidence level flagged on each. β = verified against authoritative source (manufacturer spec sheet, official STEP file, physical measurement). π‘ = quoted from memory or estimate, needs verification. β = known wrong or contradicted._
Full Public Reader
Dimensional audit β LUME v2 components
_Every dimension I've cited in the session, re-verified. Confidence level
flagged on each. β = verified against authoritative source (manufacturer
spec sheet, official STEP file, physical measurement). π‘ = quoted from
memory or estimate, needs verification. β = known wrong or contradicted._
Cameras
Orbbec Femto Mega (we own one, Mac4)
| Dim | Value | Source | Confidence |
|---|---|---|---|
| Width (X) | 127 mm | `lume-config.scad` FEMTO_W=127, plus official Orbbec STEP imported in `lume-components.scad` (USE_REAL_FEMTO=true) | β |
| Depth (Y) | 65 mm | FEMTO_D=65, STEP-verified bbox X[-0.6,114.6] = 115mm narrow axis but the cited 65mm is the front-face short dim | π‘ β need to recheck which axis is depth |
| Height (Z) | 38 mm | FEMTO_H=38, STEP bbox Z[-39.6,0.6] = 40mm | β rounded |
| Rear hump (Jetson Nano) | +25 mm | Memory file `lume-v1-femto-bolt-vs-mega-decision.md`. Nano carrier sticks back beyond main 65mm body | π‘ β measure on physical Mac4 unit |
| Mount pattern | 100Γ30 (XΓZ) | `lume-config.scad` FEMTO_MOUNT_PITCH_X=100, FEMTO_MOUNT_PITCH_Z=30 | β |
| Cable | RJ45 (PoE) + barrel | Official Orbbec spec | β |
| Mic array | UMA-7 onboard | Orbbec spec | β but obsoleted by LUMF audio sidecar |
Y-axis ambiguity: The STEP bbox shows X[-0.6,114.6] meaning the Mega is
~115mm along its NATURAL X-axis as exported. The 127mm/65mm/38mm we use in
SCAD may have been swapped β Orbbec specs the Mega as 105Γ80Γ35mm in some
data sheets. Action item: physically measure Mac4's Mega with calipers
and reconcile. Until then, treat 127Γ65Γ38 as a 5-15
is conservative for cradle clearance.
Orbbec Femto Bolt (just ordered, Apr 27 arrival)
| Dim | Value | Source | Confidence |
|---|---|---|---|
| Width (X) | 140 mm | Memory `lume-v1-femto-bolt-vs-mega-decision.md` | π‘ β verify on arrival |
| Depth (Y) | 39 mm | Same memory | π‘ |
| Height (Z) | 30 mm | Same memory | π‘ |
| Mount pattern | TBD | Not in any committed file | β β unknown |
| Cable | USB-C only (bus power + data) | Orbbec product page | β |
| Mic array | None | Orbbec product page | β |
| Mass | TBD (probably <250g) | Not specced | π‘ |
Action item: when Bolt arrives, capture official STEP from Orbbec's
hardware repo (github.com/orbbec/OrbbecHardware), drop into
`hardware/cad/references/orbbec-femto-bolt.stp`, measure with calipers
to cross-check.
Sensor sensor parity (the part that matters)
| Spec | Mega | Bolt |
|---|---|---|
| ToF chip | Sony IMX556 | Sony IMX556 |
| Depth resolution | 1024Β² NFOV / 320Γ288 WFOV @ 30fps | 1024Β² NFOV / 320Γ288 WFOV @ 30fps |
| RGB | 4K @ 30fps | 4K @ 30fps |
| Depth range | 0.25 - 5.46 m | 0.25 - 5.46 m |
| FOV (NFOV) | 65Β° Γ 65Β° | 65Β° Γ 65Β° |
| FOV (WFOV) | 120Β° Γ 120Β° | 120Β° Γ 120Β° |
| IMU | Yes (BMI270) | Yes (BMI270) |
β Identical sensor silicon. The image quality and depth fidelity are the same.
The differences are exclusively form factor + connectivity + onboard compute.
Compute
GMKtec NucBox K11 (ordered, not yet onsite)
| Dim | Value | Source | Confidence |
|---|---|---|---|
| Width (X) | 142.6 mm | Memory `lume-v1-bom-pivot-beelink.md` cited from GMKtec Amazon listing | π‘ |
| Depth (Y) | 113 mm | Same | π‘ |
| Height (Z) | 49.5 mm | Same | π‘ |
| Mount | VESA 75 (4Γ M3 underside) | GMKtec product page | β |
| Power | 19V DC barrel, 65W max | GMKtec spec | β |
| Ports | 4Γ USB-A + 2Γ USB4-C + HDMI2.1 + DP2.1 + 2Γ 2.5G | Same | β |
| Mass | ~520 g | Estimate from class | π‘ |
Action item: when K11 arrives, capture exact dimensions with calipers
and reconcile with `K11_W/K11_D/K11_H` constants in lume-config.scad.
Bar enclosure (current v1)
| Dim | Value | Source | Confidence |
|---|---|---|---|
| Width (X) | 500 mm | LUME_WIDTH | β committed |
| Height (Z) | 120 mm | LUME_HEIGHT | β committed |
| Depth (Y) | 85 mm | LUME_DEPTH | β committed |
| Wall thickness | 3 mm | WALL | β |
| Internal cavity | 494 Γ 114 Γ 79 mm | derived | β |
| Split plane | Y=0 (centered front/rear) | SPLIT_Y=0 | β |
| X-split for plate fit | X=80 mm | SPLIT_X=80 | β committed |
| Wordmark | "LUME" 16mm Helvetica Bold, 1.5mm deboss | WORDMARK_* | β |
| Femto cradle position | front center, Y=-LUME_DEPTH/2+3 | hardcoded in `lume-shell.scad` | β |
Pod (T-form, v1, just shipped)
| Dim | Value | Source | Confidence |
|---|---|---|---|
| Width (X) | 200 mm | POD_W | β committed |
| Height (Z) | 120 mm | POD_H = LUME_HEIGHT | β |
| Depth (Y) | 130 mm | POD_D | β |
| Wall | 3 mm | POD_WALL | β |
| Internal cavity | 194 Γ 114 Γ 124 mm | derived | β |
| Barβpod offset | centered behind bar (POD_X_OFF=0) | β | |
| Fillet transition | 12mm chamfer | POD_FILLET_R | β |
| VESA pattern | 100Γ100 on pod back | POD_VESA_PITCH | β |
Cross-checks
K11 in pod (single-sensor config)
K11 142.6 Γ 113 Γ 49.5 in pod cavity 194 Γ 114 Γ 124. K11_D 113 vs cavity
height 114 = 1mm clearance (β tight on Z). K11_W 142.6 vs cavity width 194
= 25.7mm slack each side. K11_H 49.5 vs cavity depth 124 = 74.5mm slack
behind for cables + Mega Jetson hump (25mm).
β Risk: the 1mm Z clearance on K11_D is too tight after print warp +
seam gap. Recommend bumping POD_H from 120 to 130mm OR rotating K11 90Β°
on its side. Rotated 90Β°, K11_D 113 goes along bar X (no constraint),
K11_W 142.6 goes along Z (vs 114 cavity = β doesn't fit). So Z-bump is
the answer. Action item: change POD_H to 130mm in v2 SCAD.
Two sensors total volume
| Sensor mode | Required cavity (mmΒ³) | Where |
|---|---|---|
| Mega only | 127Γ65Γ38 + hump | front bar, current v1 design |
| Bolt only | 140Γ39Γ30 | front bar, fits with 50mm depth slack β could shrink bar to 60mm |
| Both in same bar | 267Γmin(65,39)Γmax(38,30) β 267Γ39Γ38 if side-by-side | requires bar width >280mm β fits in 500mm |
| Both same bar wide-angle | each at 30Β° outward from center | needs 350-400mm horizontal span β fits |
Two sensors fit in the existing 500mm bar laterally with 100mm of design
slack. The Y-axis depth depends on which orientation. Both in landscape
(thick face forward) takes 65mm (Mega) β within current 79mm internal.
Both in portrait would push past current depth.
Print volume
Neptune 4 Max plate: 420Γ420Γ480mm. Largest single print: shell_front_L
at 330Γ42.5Γ120mm β well within plate. Pod halves are 200Γ130Γ60mm β also
within. Adding a second sensor cradle inside the same bar adds maybe one
~80Γ80Γ40mm internal mount β trivial. No print-volume concern for any
two-sensor config.
Open dimensional questions
1. Mega axis labels β the FEMTO_W/D/H constants may have X/Y axes
swapped relative to Orbbec's published spec. Verify with calipers on
Mac4's unit before committing v2 SCAD. ETA: 5 minutes once you have
physical access.
2. Bolt dimensions β only memory-quoted, never STEP-verified.
Verify on arrival with calipers + STEP import.
3. Bolt mount pattern β completely unknown. Without it we can't design
the Bolt cradle. STEP file from Orbbec's hardware repo will reveal.
4. K11 actual footprint β cited from Amazon listing image, not measured.
Verify on arrival.
5. Mega Jetson hump exact protrusion β cited as +25mm but could be
anywhere between 18 and 32mm depending on how it's measured. Verify.
6. K11 fan clearance requirement β vendors typically spec 50mm intake
clearance for sustained 65W loads. Our pod_compute_sled has 8mm floor
gap β recheck whether that's intake or exhaust side.
Promotion Decision
Attach run IDs, datasets, metrics, and reproduction commands.
Source Anchor
lume-commerce/hardware/design/v2-twin-sensor/DIMENSIONAL-AUDIT.md
Detected Structure
Evaluation Β· References Β· Architecture