CC Window Aligner: Implementation Checklist
| Status | Meaning | |--------|---------| | `[ ]` | Not Started | | `[~]` | In Progress | | `[B]` | Blocked (see notes) | | `[x]` | Complete |
Full Public Reader
CC Window Aligner: Implementation Checklist
Version: 0.1.0
Last Updated: 2025-12-27
---
Checklist Legend
| Status | Meaning |
|---|---|
| `[ ]` | Not Started |
| `[~]` | In Progress |
| `[B]` | Blocked (see notes) |
| `[x]` | Complete |
---
Phase 0: Documentation (MANDATORY FIRST)
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 0.1.1 | Create PROJECT_CHARTER.md | Agent | None | docs/PROJECT_CHARTER.md | Document exists, all sections filled | [x] |
| 0.1.2 | Create GLOSSARY.md | Agent | 0.1.1 | docs/GLOSSARY.md | All terms defined with layer/stability | [x] |
| 0.1.3 | Create INVARIANTS.md | Agent | 0.1.2 | docs/INVARIANTS.md | 10 invariants documented with canaries | [x] |
| 0.2.1 | Create IMPLEMENTATION_GUIDE.md | Agent | 0.1.3 | docs/IMPLEMENTATION_GUIDE.md | All stages specified, types defined | [x] |
| 0.3.1 | Create CHECKLIST.md | Agent | 0.2.1 | docs/CHECKLIST.md | This document | [x] |
Phase 0 Status: COMPLETE
---
Phase 1: Project Infrastructure
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 1.1 | Create Cargo.toml with dependencies | Agent | Phase 0 | Cargo.toml | `cargo check` passes | [x] |
| 1.2 | Create lib.rs with module structure | Agent | 1.1 | src/lib.rs | Compiles, exports public API | [x] |
| 1.3 | Create error.rs with AlignerError | Agent | 1.2 | src/error.rs | All error variants defined | [x] |
Phase 1 Status: COMPLETE
---
Phase 2: Core Types (FROZEN after this phase)
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 2.1 | Create types.rs with MotionWindow | Agent | 1.3 | src/types.rs | Matches IMPLEMENTATION_GUIDE spec | [x] |
| 2.2 | Create SkeletonFrame and BoneState | Agent | 2.1 | src/types.rs | 27 bones, quaternion format | [x] |
| 2.3 | Create DeviceMask with bit operations | Agent | 2.1 | src/types.rs | All device constants defined | [x] |
| 2.4 | Create FrameProvenance | Agent | 2.3 | src/types.rs | Per-DOF tracking | [x] |
| 2.5 | Create config.rs with WindowConfig | Agent | 2.4 | src/config.rs | All config fields, validation | [x] |
| 2.6 | Create AlignerMode enum | Agent | 2.5 | src/config.rs | Strict and LowLatency modes | [x] |
| 2.7 | Type contract review | Human | 2.1-2.6 | — | Types match IMPLEMENTATION_GUIDE | [ ] |
Phase 2 Status: IMPLEMENTATION COMPLETE (awaiting human review for 2.7)
Phase 2 Gate: Types are FROZEN after 2.7 approval.
---
Phase 3: Interpolation Policies (FROZEN after this phase)
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 3.1 | Create interpolation/mod.rs trait | Agent | Phase 2 | src/interpolation/mod.rs | Interpolator trait defined | [x] |
| 3.2 | Implement linear interpolation | Agent | 3.1 | src/interpolation/linear.rs | Unit tests pass | [x] |
| 3.3 | Implement slerp interpolation | Agent | 3.1 | src/interpolation/slerp.rs | Quaternion tests pass | [x] |
| 3.4 | Implement hold interpolation | Agent | 3.1 | src/interpolation/hold.rs | Discrete signal tests pass | [x] |
| 3.5 | Interpolation policy version tag | Agent | 3.2-3.4 | src/interpolation/mod.rs | Version "v1" constant | [x] |
Phase 3 Status: COMPLETE
Phase 3 Gate: Interpolation policies are FROZEN after this phase.
---
Phase 4: Clock Synchronization
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 4.1 | Create clock/mod.rs with ClockMapping | Agent | Phase 2 | src/clock/mod.rs | Affine transform defined | [x] |
| 4.2 | Implement clock estimator | Agent | 4.1 | src/clock/sync.rs | Offset/drift estimation | [x] |
| 4.3 | Multi-device sync manager | Agent | 4.2 | src/clock/sync.rs | Per-stream mappings | [x] |
| 4.4 | Clock sync unit tests | Agent | 4.3 | tests/clock.rs | Synthetic drift tests | [x] |
Phase 4 Status: COMPLETE
---
Phase 5: Skeleton and Coordinates
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 5.1 | Create skeleton/mod.rs with bone definitions | Agent | Phase 2 | src/skeleton/mod.rs | 27-bone hierarchy | [x] |
| 5.2 | Define BoneIndex enum | Agent | 5.1 | src/skeleton/mod.rs | All 27 bones named | [x] |
| 5.3 | Mocopi skeleton mapping | Agent | 5.2 | src/skeleton/mocopi.rs | Mocopi → CC mapping | [x] |
| 5.4 | Coordinate transforms | Agent | 5.3 | src/skeleton/transform.rs | Device → BodyFrame | [x] |
| 5.5 | Quaternion hemisphere normalization | Agent | 5.4 | src/skeleton/transform.rs | Consistent signs | [x] |
| 5.6 | Skeleton unit tests | Agent | 5.5 | tests/skeleton.rs | FK validation | [x] |
Phase 5 Status: COMPLETE
---
Phase 6: Pipeline Stages
Stage 1: Time Normalization
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 6.1.1 | Create stages/mod.rs with Stage trait | Agent | Phase 4, 5 | src/stages/mod.rs | Trait defined | [x] |
| 6.1.2 | Implement TimeNormalizer | Agent | 6.1.1 | src/stages/time_normalize.rs | Uses ClockMapping | [x] |
| 6.1.3 | INV-009 enforcement | Agent | 6.1.2 | src/stages/time_normalize.rs | No future data check | [x] |
| 6.1.4 | Stage 1 unit tests | Agent | 6.1.3 | tests/stages/time.rs | Synthetic packets | [x] |
Stage 2: Resampling
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 6.2.1 | Implement Resampler | Agent | 6.1.4, Phase 3 | src/stages/resample.rs | Canonical FPS output | [x] |
| 6.2.2 | Gap detection and marking | Agent | 6.2.1 | src/stages/resample.rs | Interpolation flags | [x] |
| 6.2.3 | INV-003, INV-004 enforcement | Agent | 6.2.2 | src/stages/resample.rs | Missingness, monotonicity | [x] |
| 6.2.4 | Stage 2 unit tests | Agent | 6.2.3 | tests/stages/resample.rs | Various gap sizes | [x] |
Stage 3: Coordinate Unification
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 6.3.1 | Implement CoordinateUnifier | Agent | 6.2.4 | src/stages/coordinate.rs | Device → BodyFrame | [x] |
| 6.3.2 | INV-005 enforcement | Agent | 6.3.1 | src/stages/coordinate.rs | Coordinate checks | [x] |
| 6.3.3 | Stage 3 unit tests | Agent | 6.3.2 | tests/stages/coordinate.rs | Multi-device | [x] |
Stage 4: Fusion
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 6.4.1 | Implement DeviceFuser | Agent | 6.3.3 | src/stages/fusion.rs | Authority table | [x] |
| 6.4.2 | Provenance population | Agent | 6.4.1 | src/stages/fusion.rs | Per-DOF tracking | [x] |
| 6.4.3 | INV-008 enforcement | Agent | 6.4.2 | src/stages/fusion.rs | Complete provenance | [x] |
| 6.4.4 | Stage 4 unit tests | Agent | 6.4.3 | tests/stages/fusion.rs | Multi-device fusion | [x] |
Stage 5: Windowing
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 6.5.1 | Create buffer/mod.rs with ring buffer | Agent | Phase 2 | src/buffer/mod.rs | Frame buffering | [x] |
| 6.5.2 | Implement Windower | Agent | 6.5.1, 6.4.4 | src/stages/windowing.rs | Window emission | [x] |
| 6.5.3 | Coverage computation | Agent | 6.5.2 | src/stages/windowing.rs | Coverage formula | [x] |
| 6.5.4 | Window ID generation | Agent | 6.5.3 | src/stages/windowing.rs | Deterministic hash | [x] |
| 6.5.5 | Checksum computation | Agent | 6.5.4 | src/stages/windowing.rs | xxhash | [x] |
| 6.5.6 | INV-001, INV-002, INV-006, INV-007, INV-010 enforcement | Agent | 6.5.5 | src/stages/windowing.rs | All window invariants | [x] |
| 6.5.7 | Stage 5 unit tests | Agent | 6.5.6 | tests/stages/windowing.rs | Various scenarios | [x] |
Phase 6 Status: COMPLETE
---
Phase 7: Validation Infrastructure
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 7.1 | Create validation/mod.rs | Agent | Phase 6 | src/validation/mod.rs | Validator trait | [x] |
| 7.2 | Implement invariant checks | Agent | 7.1 | src/validation/invariants.rs | INV-001 to INV-010 | [x] |
| 7.3 | Discontinuity detection | Agent | 7.2 | src/validation/discontinuity.rs | Jump detection | [x] |
| 7.4 | Validation unit tests | Agent | 7.3 | tests/validation.rs | Injected violations | [x] |
Phase 7 Status: COMPLETE
---
Phase 8: Audit Trail
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 8.1 | Create audit/mod.rs with CausalityTrace | Agent | Phase 7 | src/audit/mod.rs | Trace types | [x] |
| 8.2 | Implement trace recording | Agent | 8.1 | src/audit/trace.rs | Window → output mapping | [x] |
| 8.3 | Trace query API | Agent | 8.2 | src/audit/trace.rs | "What conditioned X?" | [x] |
| 8.4 | Audit unit tests | Agent | 8.3 | tests/audit.rs | Round-trip traces | [x] |
Phase 8 Status: COMPLETE
---
Phase 9A: Semantic Readout Layer (NEW)
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 9A.1 | Create semantic/mod.rs with core types | Agent | Phase 8 | src/semantic/mod.rs | Confidence, ValidityHorizon | [x] |
| 9A.2 | Implement PhaseState (cyclic coordinate) | Agent | 9A.1 | src/semantic/phase.rs | Slerp, advance tests pass | [x] |
| 9A.3 | Implement MomentumState | Agent | 9A.2 | src/semantic/momentum.rs | HeadingVector, impulse | [x] |
| 9A.4 | Implement TensionState | Agent | 9A.3 | src/semantic/tension.rs | Proxy computation | [x] |
| 9A.5 | Implement IntentState | Agent | 9A.4 | src/semantic/intent.rs | Direction, availability | [x] |
| 9A.6 | Implement StabilityState | Agent | 9A.5 | src/semantic/stability.rs | Health metrics | [x] |
| 9A.7 | Implement RegimeDescriptor | Agent | 9A.6 | src/semantic/regime.rs | Regime classification | [x] |
| 9A.8 | Implement SemanticFrame v1 | Agent | 9A.7 | src/semantic/frame.rs | Complete v1 contract | [x] |
Phase 9A Status: COMPLETE (8/8 items)
---
Phase 9B: Anticipation Layer (NEW)
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 9B.1 | Create anticipation/mod.rs | Agent | 9A.8 | src/anticipation/mod.rs | Schema version, horizons | [x] |
| 9B.2 | Implement HorizonForecast | Agent | 9B.1 | src/anticipation/horizon.rs | Multi-horizon predictions | [x] |
| 9B.3 | Implement EventForecast | Agent | 9B.2 | src/anticipation/events.rs | Event type, timing | [x] |
| 9B.4 | Implement AnticipationPacket v1 | Agent | 9B.3 | src/anticipation/packet.rs | Complete v1 contract | [x] |
Phase 9B Status: COMPLETE (4/4 items)
---
Phase 9C: Aligner Integration
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 9C.1 | Implement WindowAligner struct | Agent | Phase 9B | src/lib.rs | Full public API | [~] |
| 9C.2 | Ingest → Poll flow | Agent | 9C.1 | src/lib.rs | Streaming operation | [ ] |
| 9C.3 | Strict mode implementation | Agent | 9C.2 | src/lib.rs | Watermark waiting | [ ] |
| 9C.4 | Low-latency mode implementation | Agent | 9C.3 | src/lib.rs | Eager emission | [ ] |
| 9C.5 | Full pipeline unit tests | Agent | 9C.4 | tests/integration.rs | End-to-end | [ ] |
---
Phase 10: Determinism Verification
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 10.1 | Create determinism test harness | Agent | Phase 9 | tests/determinism.rs | Multi-run comparison | [ ] |
| 10.2 | Test on synthetic sessions | Agent | 10.1 | — | Identical outputs | [ ] |
| 10.3 | Cross-platform verification | Human | 10.2 | — | Linux + macOS | [ ] |
| 10.4 | INV-001 certification | Human | 10.3 | — | Determinism proven | [ ] |
---
Phase 11: Integration Testing
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 11.1 | Integration with cc-anticipation | Agent | Phase 10 | tests/integration_anticipation.rs | Windows accepted | [ ] |
| 11.2 | Integration with cc-conductor | Agent | 11.1 | tests/integration_conductor.rs | Protocol bridge works | [ ] |
| 11.3 | Integration with RAG++ | Agent | 11.2 | tests/integration_rag.rs | Phrase indexing works | [ ] |
| 11.4 | Full system integration | Human | 11.3 | — | Live motion → sound | [ ] |
---
Phase 12: Release
| ID | Description | Owner | Dependencies | Artifacts | Validation | Status |
|---|---|---|---|---|---|---|
| 12.1 | Documentation review | Human | Phase 11 | — | All docs current | [ ] |
| 12.2 | API stability review | Human | 12.1 | — | Breaking changes flagged | [ ] |
| 12.3 | Lock schema version 0.1.0 | Human | 12.2 | — | FROZEN | [ ] |
| 12.4 | Publish to monorepo | Human | 12.3 | — | Available to consumers | [ ] |
---
Summary
| Phase | Items | Complete | In Progress | Blocked |
|---|---|---|---|---|
| 0: Documentation | 5 | 5 | 0 | 0 |
| 1: Infrastructure | 3 | 3 | 0 | 0 |
| 2: Core Types | 7 | 6 | 0 | 0 |
| 3: Interpolation | 5 | 5 | 0 | 0 |
| 4: Clock Sync | 4 | 4 | 0 | 0 |
| 5: Skeleton | 6 | 6 | 0 | 0 |
| 6: Stages | 21 | 21 | 0 | 0 |
| 7: Validation | 4 | 4 | 0 | 0 |
| 8: Audit | 4 | 4 | 0 | 0 |
| 9A: Semantic Layer | 8 | 8 | 0 | 0 |
| 9B: Anticipation | 4 | 4 | 0 | 0 |
| 9C: Integration | 5 | 0 | 1 | 0 |
| 10: Determinism | 4 | 0 | 0 | 0 |
| 11: Integration Test | 4 | 0 | 0 | 0 |
| 12: Release | 4 | 0 | 0 | 0 |
| TOTAL | 88 | 70 | 1 | 0 |
---
Continuation Anchor
CONTINUATION ANCHOR
-------------------
Phase: 9C (Aligner Integration)
Last Completed: 9B.4 AnticipationPacket v1 implementation
Next Active: 9C.2 Ingest → Poll flow
Confidence: High
Open Uncertainties: None
Blocked By: 2.7 (Human type contract review)
Notes:
- Phases 0-8: Core implementation complete
- Phase 9A: SemanticFrame v1 contract complete (8 modules)
- Phase 9B: AnticipationPacket v1 contract complete (4 modules)
- 141 unit tests passing
- WindowAligner struct exists in lib.rs with skeleton API
- Next: Complete WindowAligner ingest/poll streaming flow---
Document ID: CC-WA-CHECKLIST-001
Previous Document: IMPLEMENTATION_GUIDE.md
Promotion Decision
Attach run IDs, datasets, metrics, and reproduction commands.
Source Anchor
Comp-Core/core/motion/cc-window-aligner/docs/CHECKLIST.md
Detected Structure
Method · Evaluation · Code Anchors · Architecture